Материал из Wiki Mininuniver
Перейти к навигацииПерейти к поиску
|
|
| (не показана 1 промежуточная версия этого же участника) |
| Строка 1: |
Строка 1: |
| − | he proportion of shops in Britain lying empty has hit a new record of 14.6% in February, according to figures compiled by the Local Data Company.
| + | Content removed |
| − | | |
| − | Vacancy rates had begun to stabilise at the end of 2011, but they have risen in January and February, the LDC said.
| |
| − | | |
| − | It is further evidence of a difficult start to the year for retailers.
| |
| − | | |
| − | Consumer confidence also slipped back in February, the latest survey from Nationwide indicated, largely due to concerns about employment prospects.
| |
| − | Continue reading the main story
| |
| − | �Start Quote
| |
| − | | |
| − | It is a timely reminder to the government... of the significant challenges facing town and city centres up and down the country�
| |
| − | | |
| − | End Quote Matthew Hopkinson Local Data Company
| |
| − | | |
| − | * High Street casualties
| |
| − | * Cautious consumers 'pay off debt'
| |
| − | * Job woes hit consumer confidence
| |
| − | * Sharp decline in UK retail sales
| |
| − | | |
| − | There was an increase in the number of respondents describing their economic situation as bad.
| |
| − | | |
| − | "Consumers also scaled back their expectations for the future, with the forward-looking aspects of the index weakening during the month," said Nationwide chief economist Robert Gardner.
| |
Текущая версия на 14:26, 27 декабря 2025